| Home Team | | Score | | Away Team | Location | Date | Time |
| Week: 1 | Start Date: 6/16/2008 | | | Open League - Season pairings picked at random | | All Blacks BYE week |
|
| No Name Boyz | | 2 | 0 | | Caravela | Grass | Mon Jun 16 | @ 08:00 |
| S.I. Azzuri | | 1 | 8 | | Molinillo | Grass | Mon Jun 16 | @ 08:45 |
| One Six Sports | | 1 | 6 | | La Raza | Grass | Mon Jun 16 | @ 09:30 |
| Nidal F.C. | | 1 | 1 | | East Coast Conditioning | Grass | Mon Jun 16 | @ 10:15 |
| Eli's Pizza |  | 0 | 2 | | La Migra F.C. | Grass | Mon Jun 16 | @ 11:00 |
| |
| Week: 2 | Start Date: 6/23/2008 | | Top 6 teams qualify for league playoff
Remaing teams play 2 week "Best of the Rest" tournament | | Caravela BYE week |
|
| East Coast Conditioning | | 4 | 1 | | One Six Sports | Grass | Mon Jun 23 | @ 08:00 |
| S.I. Azzuri | | 2 | 3 |  | All Blacks | Grass | Mon Jun 23 | @ 08:45 |
| La Raza | | 5 | 2 | | No Name Boyz | Grass | Mon Jun 23 | @ 09:30 |
| La Migra F.C. | | 2 | 4 | | Nidal F.C. | Grass | Mon Jun 23 | @ 10:15 |
| Molinillo | | 3 | 1 |  | Eli's Pizza | Grass | Mon Jun 23 | @ 11:00 |
| |
| Week: 3 | Start Date: 6/30/2008 | | | La Raza BYE week |
|
| S.I. Azzuri | | 3 | 3 | | Caravela | Grass | Mon Jun 30 | @ 08:00 |
| Molinillo | | 6 | 2 | | One Six Sports | Grass | Mon Jun 30 | @ 08:45 |
| No Name Boyz | | 4 | 1 |  | All Blacks | Grass | Mon Jun 30 | @ 09:30 |
| La Migra F.C. | | 1 | 6 | | East Coast Conditioning | Grass | Mon Jun 30 | @ 10:15 |
| Eli's Pizza |  | 2 | 6 | | Nidal F.C. | Grass | Mon Jun 30 | @ 11:00 |
| |
| Week: 4 | Start Date: 7/7/2008 | | | No Name Boyz BYE week |
|
| Molinillo | | 7 | 0 |  | All Blacks | Grass | Mon Jul 7 | @ 08:00 |
| S.I. Azzuri | | 3 | 3 | | La Migra F.C. | Grass | Mon Jul 7 | @ 08:45 |
| La Raza | | 8 | 3 | | Caravela | Grass | Mon Jul 7 | @ 09:30 |
| Nidal F.C. | | 7 | 0 | | One Six Sports | Grass | Mon Jul 7 | @ 10:15 |
| Eli's Pizza |  | 2 | 5 | | East Coast Conditioning | Grass | Mon Jul 7 | @ 11:00 |
| |
| Week: 5 | Start Date: 7/14/2008 | | | Nidal F.C. BYE week |
|
| One Six Sports | | 3 | 9 | | No Name Boyz | Grass | Mon Jul 14 | @ 08:00 |
| Molinillo | | 5 | 0 | | La Migra F.C. | Grass | Mon Jul 14 | @ 08:45 |
| East Coast Conditioning | | 2 | 4 | | La Raza | Grass | Mon Jul 14 | @ 09:30 |
| Caravela | | 2 | 2 |  | All Blacks | Grass | Mon Jul 14 | @ 10:15 |
| S.I. Azzuri | | 0 | 7 |  | Eli's Pizza | Grass | Mon Jul 14 | @ 11:00 |
| |
| Week: 6 | Start Date: 7/21/2008 | | | La Migra BYE week |
|
| Molinillo | | 5 | 2 | | East Coast Conditioning | Grass | Mon Jul 21 | @ 08:00 |
| One Six Sports | | 3 | 6 | | Caravela | Grass | Mon Jul 21 | @ 08:45 |
| La Raza | | 3 | 1 |  | All Blacks | Grass | Mon Jul 21 | @ 09:30 |
| S.I. Azzuri | | 1 | 8 | | Nidal F.C. | Grass | Mon Jul 21 | @ 10:15 |
| Eli's Pizza |  | 2 | 6 | | No Name Boyz | Grass | Mon Jul 21 | @ 11:00 |
| |
| Week: 7 | Start Date: 7/28/2008 | | | One / Siz Sports BYE week |
|
| No Name Boyz | | 6 | 1 |  | All Blacks | Grass | Mon Jul 28 | @ 08:00 |
| S.I. Azzuri | | 0 | 7 | | East Coast Conditioning | Grass | Mon Jul 28 | @ 08:45 |
| La Migra F.C. | | 0 | 3 | | La Raza | Grass | Mon Jul 28 | @ 09:30 |
| Molinillo | | 3 | 2 | | Nidal F.C. | Grass | Mon Jul 28 | @ 10:15 |
| Eli's Pizza |  | 1 | 0 | | Caravela | Grass | Mon Jul 28 | @ 11:00 |
| |
| Week: 8 | Start Date: 8/4/2008 | | Extra game for All Blacks v La Raza,
result only counts for La Raza. | | SI azzuri, Molinillo, Eli's Pizza & East Coast BYE week |
|
| One Six Sports | | 1 | 7 |  | All Blacks | Grass | Mon Aug 4 | @ 08:00 |
| La Migra F.C. | | 3 | 0 | | Caravela | Grass | Mon Aug 4 | @ 08:45 |
| La Raza | | 0 | 4 | | << Opponents Not Counted >> | Grass | Mon Aug 4 | @ 09:30 |
| Nidal F.C. | | 0 | 3 | | No Name Boyz | Grass | Mon Aug 4 | @ 10:15 |
| |
| Week: 9 | Start Date: 8/11/2008 Play Off | | Playoff format: 1 v 6, 2 v 5, 3 v 4
Lowest seeded loser eliminated, highest winner direct to finals |
|
| All Blacks |  | | | | Molinillo | Grass | Mon Aug 11 | @ 08:00 |
| No Name Boyz | | | | | East Coast Conditioning | Grass | Mon Aug 11 | @ 08:45 |
| La Raza | | | | | Nidal F.C. | Grass | Mon Aug 11 | @ 09:30 |
| One Six Sports | | | | | Caravela | Grass | Mon Aug 11 | @ 10:15 |
| Caravela | | | | | S.I. Azzuri | Grass | Mon Aug 11 | @ 10:40 |
| La Migra F.C. | | | | | One Six Sports | Grass | Mon Aug 11 | @ 11:05 |
| S.I. Azzuri | | | |  | Eli's Pizza | Grass | Mon Aug 11 | @ 11:30 |
| Eli's Pizza |  | | | | La Migra F.C. | Grass | Mon Aug 11 | @ 11:55 |
| |
| Week: 10 | Start Date: 8/18/2008 | | | Check website for game times |
|
| One Six Sports | | | | | S.I. Azzuri | Grass | Mon Aug 18 | @ 08:00 |
| S.I. Azzuri | | | | | Caravela | Grass | Mon Aug 18 | @ 08:25 |
| Caravela | | | | | One Six Sports | Grass | Mon Aug 18 | @ 08:50 |
| Nidal F.C. | | | |  | All Blacks | Grass | Mon Aug 18 | @ 09:15 |
| La Raza | | | | | East Coast Conditioning | Grass | Mon Aug 18 | @ 10:00 |
| No Name Boyz | | | | | << To Be Determined >> | Grass | Mon Aug 18 | @ 10:45 |
| La Migra F.C. | | | |  | Eli's Pizza | Grass | Mon Aug 18 | @ 11:30 |