| Home Team | | Score | | Away Team | Location | Date | Time |
| Week: 1 | Start Date: 6/28/2010 | | Regular season will determine playoff seeding.
League consists of 12 teams, random game schedule. |
|
| Arcos | | 7 | 0 | | Shockers | Grass | Mon Jun 28 | @ 07:30 |
| No Name Boyz | | 4 | 2 | | Gangster Hicks | Grass | Mon Jun 28 | @ 08:15 |
| V-Slice F.C. | | 2 | 8 |  | Red Star | Grass | Mon Jun 28 | @ 09:00 |
| Coda |  | 5 | 0 | | Team XXX | Grass | Mon Jun 28 | @ 09:45 |
| Union F.C |  | 4 | 3 | | Nick's Team | Grass | Mon Jun 28 | @ 10:30 |
| Woodbridge | | 1 | 4 | | Cosmic | Grass | Mon Jun 28 | @ 11:15 |
| |
| Week: 2 | Start Date: 7/5/2010 | |
|
| Shockers | | 1 | 2 |  | Red Star | Grass | Mon Jul 5 | @ 07:30 |
| Arcos | | 0 | 6 | | Gangster Hicks | Grass | Mon Jul 5 | @ 08:15 |
| Woodbridge | | 4 | 3 | | Nick's Team | Grass | Mon Jul 5 | @ 09:00 |
| Coda |  | 0 | 2 |  | Union F.C | Grass | Mon Jul 5 | @ 09:45 |
| No Name Boyz | | 2 | 1 | | Cosmic | Grass | Mon Jul 5 | @ 10:30 |
| V-Slice F.C. | | 3 | 5 | | Team XXX | Grass | Mon Jul 5 | @ 11:15 |
| |
| Week: 3 | Start Date: 7/12/2010 | |
|
| Red Star |  | 4 | 1 | | Gangster Hicks | Grass | Mon Jul 12 | @ 07:30 |
| V-Slice F.C. | | 1 | 6 |  | Union F.C | Grass | Mon Jul 12 | @ 08:15 |
| No Name Boyz | | 4 | 0 | | Team XXX | Grass | Mon Jul 12 | @ 09:00 |
| Woodbridge | | 1 | 3 |  | Coda | Grass | Mon Jul 12 | @ 09:45 |
| Arcos | | 1 | 8 | | Cosmic | Grass | Mon Jul 12 | @ 10:30 |
| Shockers | | 1 | 3 | | Nick's Team | Grass | Mon Jul 12 | @ 11:15 |
| |
| Week: 4 | Start Date: 7/19/2010 | |
|
| V-Slice F.C. | | 2 | 4 | | Woodbridge | Grass | Mon Jul 19 | @ 07:30 |
| Arcos | | 1 | 3 | | Nick's Team | Grass | Mon Jul 19 | @ 08:15 |
| Team XXX | | 1 | 8 | | Gangster Hicks | Grass | Mon Jul 19 | @ 09:00 |
| Shockers | | 1 | 5 |  | Union F.C | Grass | Mon Jul 19 | @ 09:45 |
| No Name Boyz | | 2 | 0 |  | Coda | Grass | Mon Jul 19 | @ 10:30 |
| Cosmic | | 3 | 1 |  | Red Star | Grass | Mon Jul 19 | @ 11:15 |
| |
| Week: 5 | Start Date: 7/26/2010 | |
|
| Shockers | | 2 | 4 | | Woodbridge | Grass | Mon Jul 26 | @ 07:30 |
| No Name Boyz | | 6 | 0 | | V-Slice F.C. | Grass | Mon Jul 26 | @ 08:15 |
| Nick's Team | | 2 | 2 |  | Red Star | Grass | Mon Jul 26 | @ 09:00 |
| Union F.C |  | 6 | 4 | | Gangster Hicks | Grass | Mon Jul 26 | @ 09:45 |
| Arcos | | 6 | 3 |  | Coda | Grass | Mon Jul 26 | @ 10:30 |
| Team XXX | | 1 | 4 | | Cosmic | Grass | Mon Jul 26 | @ 11:15 |
| |
| Week: 6 | Start Date: 8/2/2010 | |
|
| Arcos | | | | | V-Slice F.C. | Grass | Mon Aug 2 | @ 07:30 |
| Woodbridge | | | | | Gangster Hicks | Grass | Mon Aug 2 | @ 08:15 |
| Shockers | | | | | No Name Boyz | Grass | Mon Aug 2 | @ 09:00 |
| Nick's Team | | | | | Team XXX | Grass | Mon Aug 2 | @ 09:45 |
| Union F.C |  | | |  | Red Star | Grass | Mon Aug 2 | @ 10:30 |
| Coda |  | | | | Cosmic | Grass | Mon Aug 2 | @ 11:15 |
| |
| Week: 7 | Start Date: 8/9/2010 | |
|
| Woodbridge | | | |  | Red Star | Grass | Mon Aug 9 | @ 07:30 |
| Shockers | | | | | Gangster Hicks | Grass | Mon Aug 9 | @ 08:15 |
| Union F.C |  | | | | Team XXX | Grass | Mon Aug 9 | @ 09:00 |
| Coda |  | | | | Nick's Team | Grass | Mon Aug 9 | @ 09:45 |
| V-Slice F.C. | | | | | Cosmic | Grass | Mon Aug 9 | @ 10:30 |
| Arcos | | | | | No Name Boyz | Grass | Mon Aug 9 | @ 11:15 |
| |
| Week: 8 | Start Date: 8/16/2010 Play Off | | Semi-Finals: Check website for game times.
The top 4 seeds play for the Premiere Title | Teams #5 - #8 play for the First Division Title
3) Teams #9 - #12 play “Best of the Rest" |
|
| |
| Week: 9 | Start Date: 8/23/2010 Play Off | | | Finals: Check website for game times. |
|